Stefanides Invitational 2001 Results
Place Name Points Place Name Points
1 Ben Marshall 42 23 Tommy Spray 23
2 Ryan Stefanides 39 24 Adam Crumb 23
3 Hite Guy 37 25 Jay D'Armanis 23
4 Pat Stewart 36 26 Frank Tupper 22
5 Kenny Crumb 34 27 Pete Perry 22
6 Jack Cuda 33 28 Ed Spray 22
7 Jimmy Sullivan 33 29 Craig Austin 21
8 Brian Tupper 33 30 Dustin Ewald 21
9 Ken Pulaski 32 31 Bob Basener 21
10 Harry Burton 31 32 Ray Clarke 21
11 Buz Bateson 30 33 Gene/David Harmon 19
12 Gil Stefanides 30 34 Al Gallick 18
13 Aron Stefanides 28 35 George Comley 18
14 Jim Heil 28 36 Dick Wegmann 17
15 Glen Mathieson 28 37 Mark Monzingo 17
16 Dom Sirlani 28 38 George Hartzer 17
17 Len Bittner 27 39 Jim Sullivan 16
18 Alan Harmon 27 40 David Chudlinski 15
19 Jeff Kenst 25 41 Jason Bud White 15
20 Bunky Mathieson 24 42 Mel Crumb 14
21 Bob McGough 23 43 Michael Sullivan 10
22 Jason Stefanides 23