Stefanides Invitational 2002 Results
Place Name Points Place Name Points
1 Patrick Stewart 34 19 David Buttner 19
2 George Comley 34 20 Dustin Ewald 18
3 Jack Cuda 33 21 Rick Smith 18
4 Gil Stefanides 31 22 Al Gallick 17
5 Jim Heil 28 23 Jim Mirasala 17
6 Aron Stefanides 27 24 Jimmy Sullivan 17
7 Jason Stefanides 26 25 Frank Tupper 16
8 Tommy Spray-Fry 25 26 Jeff Kenst 16
9 Len Bittner 25 27 Adam Crumb 16
10 Bunky Mathieson 24 28 Hite Guy 15
11 Mike Sullivan 24 29 Ray Clark 14
12 Ken Pulaski 22 30 Mel Crumb 14
13 Pete Perry 22 31 Glenn Mathieson 13
14 Brian Tupper 22 32 Paul Armstrong 12
15 Kenny Crumb 21 33 Ed Spray 12
16 Jim Sullivan Sr. 20 34 Gene Franceschina 11
17 Buz Bateson 20 35 Dominic Siriani 11
18 Ryan Stefanides 19 36 Pete Cowan 10


Tour Round Information
Day One Angel Trace Average Score 100.4 Handicap 27.4
_ _ Total Score 3615 Average Handicap 76.2
Day Two Blackmor Average Score 97.4 Team Score 166.2
_ _ Low Team 160 High Team 174
Day Three Wicked Stick Team Average Score 70 _
_ _ Low Team 67 High Team 73
Day Four Wild Wing Falcon Average Score 103.3 Handicap 27.6
_ _ Total Score 3511 Average Handicap 75.5