Stefanides Invitational Golf Tournament Management System
Day 1 Scores Shaftsbury Glen
0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 TBD TBD TBD TBD
INDIVIDUAL GROSS Strokes           Callaway Scores
Team # Player Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Score Score Count Cllwy Adjmt Cllwy Holes Max Hole Max Loc 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net Score Gross Rank Net Rank Points Earned Day 2 Team
9 Stewart, Patrick 5 5 4 4 5 5 4 2 4 3 3 5 6 5 4 7 5 5 81 18 -2 1.5 5 1 5 5 4 4 5 5 4 2 4 3 3 5 3 5 4 0 5 5 73 1 1 9 TBD
6 Mirasola, Jim 5 7 4 2 6 6 4 3 5 5 3 4 6 5 3 5 5 5 83 18 0 1.5 6 6 5 0 4 2 3 6 4 3 5 5 3 4 6 5 3 5 5 5 73 2 2 9 TBD
1 Tupper, Frank 4 5 5 4 9 6 5 4 4 4 3 6 8 7 3 6 6 6 95 18 2 2.5 6 6 4 5 5 4 0 6 5 4 4 4 3 6 0 4 3 6 6 6 73 14 3 9 TBD
5 Cowan, Pete 8 9 6 4 10 6 5 5 8 5 4 8 10 8 4 7 7 6 120 18 2 5 8 12 0 0 6 4 0 6 5 5 0 5 4 8 0 8 4 7 7 6 73 32 4 9 TBD
2 Buttner, David 4 9 7 3 9 6 6 6 6 5 6 5 9 8 6 10 8 7 120 18 2 5 7 3 4 0 7 3 0 6 6 6 6 5 6 5 0 0 6 0 8 7 73 33 5 8 TBD
7 Crumb, Kenny 5 5 5 2 4 5 6 3 5 4 6 5 5 6 5 6 4 4 85 18 2 1.5 6 14 5 5 5 2 4 5 0 3 5 4 3 5 5 6 5 6 4 4 74 3 6 8 TBD
6 Tupper, Brian 4 6 6 3 6 5 4 4 5 4 6 8 5 5 3 5 4 5 88 18 0 2 6 3 4 0 6 3 6 5 4 4 5 4 6 0 5 5 3 5 4 5 74 7 7 8 TBD
9 Hite Guy, Robert 5 8 5 4 5 7 5 3 8 5 3 6 8 6 5 6 5 4 98 18 0 3 7 6 5 0 5 4 5 7 5 3 0 5 3 6 0 6 5 6 5 4 74 17 8 8 TBD
2 Phillips, Dave 7 7 4 3 6 5 4 3 5 4 3 4 5 6 6 5 6 4 87 18 -1 2 6 5 0 0 4 3 6 5 4 3 5 4 3 4 5 6 6 5 6 4 74 6 9 7 TBD
5 Gallick, Al 6 6 5 6 7 7 7 3 8 7 5 8 10 8 5 10 6 5 119 18 1 5 7 5 6 6 5 6 7 7 7 3 0 7 5 0 0 0 5 0 6 5 74 31 10 7 TBD
4 Sullivan, James 7 9 5 5 10 6 5 4 6 5 2 4 6 6 4 6 6 6 102 18 -1 3.5 6 9 0 0 5 5 0 3 5 4 6 5 2 4 6 6 4 6 6 6 74 22 11 7 TBD
1 Hartzer, George 8 8 6 4 6 6 5 4 5 6 3 6 6 6 4 10 7 5 105 18 2 3.5 6 5 0 0 3 4 6 6 5 4 5 6 3 6 6 6 4 0 7 5 74 25 12 7 TBD
1 Stefanides, Gil 4 7 6 3 6 4 4 4 6 5 4 6 6 8 3 5 4 6 91 18 -2 2.5 6 5 4 0 3 3 6 4 4 4 6 5 4 6 6 0 3 5 4 6 75 9 13 6 TBD
8 Long, Andy 5 6 5 6 5 7 6 4 3 6 4 5 5 4 3 5 5 5 89 18 1 2 6 4 5 0 5 6 5 0 6 4 3 6 4 5 5 4 3 5 5 5 75 8 14 6 TBD
4 Lester, Jon 5 7 4 3 5 5 5 4 6 4 3 5 6 5 3 6 5 6 87 18 -1 2 6 13 5 0 4 3 5 5 5 4 0 4 3 5 6 5 3 6 5 6 75 5 15 6 TBD
9 Heil, Jim 4 5 5 5 5 4 6 4 4 5 4 5 6 5 4 6 4 6 87 18 -1 2 6 16 4 5 5 5 5 4 0 4 4 5 4 5 0 5 4 6 4 6 76 4 16 6 TBD
8 Stefanides, Aaron 7 5 4 4 6 5 5 5 5 5 5 4 7 5 4 6 5 4 91 18 -2 2.5 6 16 0 5 4 4 3 5 5 5 5 5 5 4 0 5 4 6 5 4 76 10 17 5 TBD
9 Sauls, Reggie 5 6 7 3 6 5 6 4 6 4 5 6 5 6 4 7 5 5 95 18 2 2.5 6 5 5 3 0 3 6 5 6 4 6 4 5 6 5 6 4 0 5 5 76 13 18 5 TBD
7 Anderson, Bryce 5 5 7 5 6 6 4 4 5 6 4 5 7 6 6 8 5 6 100 18 2 3 6 5 5 5 0 5 6 6 4 4 5 6 4 5 0 6 6 0 5 6 76 18 19 5 TBD
1 Bittner, Len 6 7 5 3 5 4 4 5 7 5 3 6 6 6 4 7 5 6 94 18 1 2.5 6 1 6 0 5 3 5 4 4 5 0 5 3 6 6 6 4 4 5 6 76 11 20 5 TBD
7 Sullivan, Jimmy 5 6 6 3 7 5 4 4 5 5 4 5 6 7 4 6 6 6 94 18 1 2.5 6 3 5 3 6 3 0 5 4 4 5 5 4 5 6 0 4 6 6 6 76 12 21 4 TBD
3 Spray Fry, Thomas 7 7 8 6 8 6 6 3 6 6 3 5 7 5 4 9 7 7 110 18 2 4 7 2 0 7 0 6 0 6 6 3 6 6 3 5 7 5 4 0 7 7 76 27 22 4 TBD
3 Taylor, Bill 8 10 8 6 9 8 7 5 8 7 6 8 8 8 5 10 7 7 135 18 2 6.5 8 12 0 0 0 6 0 0 7 5 4 7 6 8 8 8 5 0 7 7 76 36 23 4 TBD
5 Grier, Mark 5 6 6 3 6 7 5 4 5 6 6 5 7 4 4 7 5 5 96 18 -2 3 6 2 5 6 6 3 6 0 5 4 5 6 6 5 0 4 4 0 5 5 77 15 24 4 TBD
8 Ewald, Dustin 5 6 5 5 5 6 5 5 8 6 4 4 6 8 5 7 5 6 101 18 -2 3.5 6 6 5 3 5 5 5 6 5 5 0 6 4 4 6 0 5 0 5 6 77 20 25 3 TBD
3 Pierce, Tommy 6 9 6 5 8 6 8 6 7 5 5 7 7 8 5 5 5 7 115 18 2 4.5 7 12 6 0 6 5 0 6 0 6 4 5 5 7 7 0 5 5 5 7 77 28 26 3 TBD
8 Menis, Jacob 8 9 8 4 6 6 6 5 8 7 4 8 8 8 5 7 6 5 118 18 0 5 8 13 0 0 0 4 6 6 6 5 0 7 4 0 8 8 5 7 6 5 77 30 27 3 TBD
2 Stefanides, Jason 5 5 8 3 6 6 6 4 7 5 4 5 5 6 3 4 6 8 96 18 -2 3 6 6 5 5 0 3 0 6 6 4 0 5 4 5 5 6 3 4 6 8 77 16 28 3 TBD
7 Stefanides, Ryan 4 6 4 4 7 7 7 4 6 5 4 6 6 5 5 7 8 5 100 18 2 3 7 16 4 6 4 4 0 0 0 4 6 5 4 6 6 5 5 7 8 5 77 19 29 2 TBD
6 Mathieson, Bunky 4 6 6 5 8 5 7 3 6 6 4 6 7 6 5 7 8 5 104 18 1 3.5 6 2 4 6 6 5 0 5 0 3 6 6 4 6 0 6 5 4 8 5 78 24 30 2 TBD
4 Walter, Jim 5 8 8 4 7 5 8 5 7 8 5 6 6 8 6 6 8 7 117 18 -1 5 7 5 5 0 0 4 7 5 0 5 7 0 5 6 6 0 6 6 8 7 78 29 31 2 TBD
4 Pfeuffer, Will 6 5 5 3 7 5 5 6 7 7 5 5 7 7 5 7 4 6 102 18 -1 3.5 7 14 6 5 5 3 0 5 5 6 0 0 5 5 4 7 5 7 4 6 79 21 32 2 TBD
5 Woods, Eric 7 5 7 4 5 7 6 6 7 6 4 5 6 5 4 5 6 8 103 18 0 3.5 6 7 0 5 0 4 5 0 6 6 4 6 4 5 6 5 4 5 6 8 79 23 33 1 TBD
3 Spray, Ed 6 7 6 4 8 6 7 5 7 5 3 7 7 6 6 7 7 6 110 18 2 4 7 12 6 0 6 4 0 6 0 5 0 5 3 7 7 6 6 7 7 6 79 26 34 1 TBD
6 Mathieson, Glenn 8 10 8 6 7 7 6 6 7 7 4 6 8 6 3 7 8 8 122 18 -1 5.5 7 9 0 0 0 6 0 4 6 6 7 7 4 6 0 6 3 7 8 8 79 34 35 1 TBD
2 Sullivan, Michael 8 8 7 5 7 8 6 6 6 8 6 6 7 7 6 7 7 8 123 18 0 5.5 7 13 0 0 0 5 4 0 6 6 6 0 6 6 7 7 6 7 7 8 81 35 36 1 TBD
Notes:
  1. Callaway Handicap method applied to arrive at net scores.  Instructions are available to golf that fully explain Cway Hndcp method including,
      holes deducted and final hdcp adjustments. Note Cway stroke adjusts are added to your final HANDICAP -- before subtracting said handicap
      from your gross score to arrive at your net score.
  2. For gross score and net score ties, the tie-breaker comparison starts at the GROSS strokes on hole 17, then goes to 18, then to 1, 2, 3 ... up thru 16, as needed.
  3. Gross stroke counts above with SINGLE strikethrough indicate FULL Callaway hdcp deduction. Strokes from these holes are added to your hdcp in total.
  4. Gross stroke counts above with DOUBLE strikethrough indicate 1/2 Callaway hdcp deductions. Here, 1/2 of your hole is added to your Cway Hdcp.
      See #4 for exception to this rule -- which is the one exception to standard Callaway handicap instructions.
  5. PER TOURNAMENT DIRECTOR RULES, half-hole CWAY HNDCP deductions on odd-number stroke scores are ROUNDED DOWN.
      For example, a hole with 7 gross score and a 1/2 Cway Hdcp will have 3 strokes added to Cway Hdcp...