Stefanides Invitational Golf Tournament Management System
Day 2 Scores Prestwick
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 TBD TBD TBD TBD
INDIVIDUAL GROSS Strokes   Best 2 Scores
Team # Player Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Score Score Count 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net Score Gross Rank Net Rank Points Earned Captain?
6 Phillips, Dave 4 5 5 5 4 5 5 3 6 4 5 5 4 6 4 4 7 5 86 18 4 5 5 5.5 4 5 5.5 3 6.5 4.5 3.5 5.5 4 5 3.5 3 7 4.5 84 2 1 9 Yes
6 Sauls, Reggie 4 5 6 6 4 5 6 4 8 5 4 6 4 6 3 2 7 4 89 18 4 5 5 5.5 4 5 5.5 3 6.5 4.5 3.5 5.5 4 5 3.5 3 7 4.5 84 7 1 9 1
6 Gallick, Al 6 6 5 6 4 9 6 3 7 7 3 6 5 4 7 4 9 8 105 18 4 5 5 5.5 4 5 5.5 3 6.5 4.5 3.5 5.5 4 5 3.5 3 7 4.5 84 21 1 9
6 Mathieson, Bunky 8 8 5 7 4 7 7 6 8 8 5 8 5 6 4 6 10 6 118 18 4 5 5 5.5 4 5 5.5 3 6.5 4.5 3.5 5.5 4 5 3.5 3 7 4.5 84 31 1 9
9 Stefanides, Gil 5 7 5 7 4 5 5 3 7 6 5 6 3 6 4 4 4 8 94 18 6 6 5 5.5 3.5 5 5 3.5 5 5 4.5 6 3 4.5 4.5 3 4.5 5.5 85 12 2 8 Yes
9 Stefanides, Aaron 8 6 5 4 3 5 5 4 5 5 4 6 3 5 5 2 7 5 87 18 6 6 5 5.5 3.5 5 5 3.5 5 5 4.5 6 3 4.5 4.5 3 4.5 5.5 85 3 2 8 1
9 Spray Fry, Thomas 7 6 7 7 5 7 8 5 5 5 8 9 9 4 6 4 5 7 114 18 6 6 5 5.5 3.5 5 5 3.5 5 5 4.5 6 3 4.5 4.5 3 4.5 5.5 85 27 2 8
9 Pierce, Tommy 8 7 6 8 6 7 8 4 8 5 5 9 5 7 5 6 8 6 118 18 6 6 5 5.5 3.5 5 5 3.5 5 5 4.5 6 3 4.5 4.5 3 4.5 5.5 85 30 2 8
8 Long, Andy 4 5 6 3 5 5 5 3 7 4 4 5 4 4 4 3 7 6 84 18 5 5.5 6 3 5.5 5.5 5.5 3 6.5 5 5 6 3.5 4.5 4.5 3.5 6.5 5.5 89.5 1 3 7 Yes
8 Bittner, Len 6 6 6 3 6 6 6 3 6 7 6 7 3 5 5 4 6 5 96 18 5 5.5 6 3 5.5 5.5 5.5 3 6.5 5 5 6 3.5 4.5 4.5 3.5 6.5 5.5 89.5 14 3 7
8 Spray, Ed 6 6 8 5 6 6 6 4 9 6 9 10 4 7 5 4 10 6 117 18 5 5.5 6 3 5.5 5.5 5.5 3 6.5 5 5 6 3.5 4.5 4.5 3.5 6.5 5.5 89.5 29 3 7
8 Walter, Jim 6 7 6 4 7 7 7 5 10 6 6 8 5 8 6 5 10 7 120 18 5 5.5 6 3 5.5 5.5 5.5 3 6.5 5 5 6 3.5 4.5 4.5 3.5 6.5 5.5 89.5 33 3 7
5 Lester, Jon 6 6 6 6 5 5 5 2 6 4 4 5 5 5 5 4 6 7 92 18 5 6.5 6 5 3.5 5 5.5 2.5 6 4.5 4.5 5.5 4 5 5 3.5 6.5 6 89.5 10 4 6 Yes
5 Tupper, Frank 5 8 6 5 3 5 6 3 8 5 5 6 5 5 5 3 7 6 96 18 5 6.5 6 5 3.5 5 5.5 2.5 6 4.5 4.5 5.5 4 5 5 3.5 6.5 6 89.5 15 4 6
5 Woods, Eric 5 8 6 5 4 7 7 5 8 5 5 6 4 8 5 4 7 6 105 18 5 6.5 6 5 3.5 5 5.5 2.5 6 4.5 4.5 5.5 4 5 5 3.5 6.5 6 89.5 19 4 6
5 Cowan, Pete 8 7 6 8 5 7 6 4 6 6 8 8 4 6 6 5 8 7 115 18 5 6.5 6 5 3.5 5 5.5 2.5 6 4.5 4.5 5.5 4 5 5 3.5 6.5 6 89.5 28 4 6
1 Stewart, Patrick 4 6 4 5 4 5 4 3 7 4 4 6 3 6 5 4 6 7 87 18 5 5 5 5 4 5.5 4 3.5 7.5 4.5 4 5 3.5 5.5 5 4.5 6.5 6.5 89.5 4 5 5 Yes
1 Anderson, Bryce 7 5 8 6 4 7 4 4 8 5 4 4 5 6 5 5 10 7 104 18 5 5 5 5 4 5.5 4 3.5 7.5 4.5 4 5 3.5 5.5 5 4.5 6.5 6.5 89.5 17 5 5
1 Stefanides, Ryan 8 5 6 5 4 6 5 4 9 6 7 6 4 5 6 6 7 6 105 18 5 5 5 5 4 5.5 4 3.5 7.5 4.5 4 5 3.5 5.5 5 4.5 6.5 6.5 89.5 20 5 5 1
1 Taylor, Bill 6 8 8 5 4 10 6 6 10 8 8 8 5 8 8 7 7 8 130 18 5 5 5 5 4 5.5 4 3.5 7.5 4.5 4 5 3.5 5.5 5 4.5 6.5 6.5 89.5 35 5 5
3 Crumb, Kenny 6 5 5 5 5 6 5 4 7 5 5 6 3 4 5 4 6 5 91 18 6 5.5 5 5.5 4.5 6 5 3.5 6.5 4.5 5 6 4 4.5 4.5 3 6 5 90 9 6 4 Yes
3 Pfeuffer, Will 6 6 6 6 4 6 5 3 7 4 5 6 5 6 4 3 6 5 93 18 6 5.5 5 5.5 4.5 6 5 3.5 6.5 4.5 5 6 4 4.5 4.5 3 6 5 90 11 6 4
3 Stefanides, Jason 8 7 5 8 5 7 8 4 6 8 6 6 6 5 5 3 6 6 109 18 6 5.5 5 5.5 4.5 6 5 3.5 6.5 4.5 5 6 4 4.5 4.5 3 6 5 90 23 6 4
3 Mathieson, Glenn 6 6 6 8 6 6 5 6 10 7 6 8 5 7 6 5 9 7 119 18 6 5.5 5 5.5 4.5 6 5 3.5 6.5 4.5 5 6 4 4.5 4.5 3 6 5 90 32 6 4
4 Heil, Jim 6 5 4 4 3 6 5 4 10 4 4 5 3 7 4 4 6 5 89 18 6 5 4.5 4.5 4 6 5 3.5 7 5 4.5 5.5 3.5 5 4.5 4 7 5.5 90 8 7 3 Yes
4 Grier, Mark 6 6 5 5 5 6 5 3 7 6 5 7 5 5 7 5 10 6 104 18 6 5 4.5 4.5 4 6 5 3.5 7 5 4.5 5.5 3.5 5 4.5 4 7 5.5 90 18 7 3
4 Sullivan, James 7 5 6 5 6 6 5 5 7 7 5 7 4 5 7 4 10 6 107 18 6 5 4.5 4.5 4 6 5 3.5 7 5 4.5 5.5 3.5 5 4.5 4 7 5.5 90 22 7 3
4 Buttner, David 7 8 7 6 5 7 5 4 8 6 7 6 4 6 5 4 8 7 110 18 6 5 4.5 4.5 4 6 5 3.5 7 5 4.5 5.5 3.5 5 4.5 4 7 5.5 90 25 7 3
7 Tupper, Brian 7 6 7 7 3 6 5 3 6 4 5 5 6 7 3 4 10 6 100 18 6 6 5.5 5.5 3 5.5 5 3 5 4 5 5.5 4.5 5.5 4.5 3.5 7.5 5.5 90 16 8 2 Yes
7 Sullivan, Jimmy 7 6 5 5 3 5 5 3 5 4 5 6 3 5 6 3 7 5 88 18 6 6 5.5 5.5 3 5.5 5 3 5 4 5 5.5 4.5 5.5 4.5 3.5 7.5 5.5 90 5 8 2 1
7 Hartzer, George 5 8 6 6 4 7 6 5 5 6 7 6 6 7 7 5 8 8 112 18 6 6 5.5 5.5 3 5.5 5 3 5 4 5 5.5 4.5 5.5 4.5 3.5 7.5 5.5 90 26 8 2
7 Menis, Jacob 8 8 10 8 5 9 6 5 10 8 7 9 6 6 8 4 10 8 135 18 6 6 5.5 5.5 3 5.5 5 3 5 4 5 5.5 4.5 5.5 4.5 3.5 7.5 5.5 90 36 8 2
2 Mirasola, Jim 5 5 6 6 4 6 4 4 6 5 5 6 6 4 5 4 8 6 95 18 5 5.5 6 5.5 4 6 4.5 4 6 4.5 4.5 5.5 5 4.5 4.5 3 6.5 6 90.5 13 9 1 Yes
2 Hite Guy, Robert 5 6 6 5 4 6 5 4 6 4 4 5 5 5 4 3 6 6 89 18 5 5.5 6 5.5 4 6 4.5 4 6 4.5 4.5 5.5 5 4.5 4.5 3 6.5 6 90.5 6 9 1
2 Ewald, Dustin 6 7 6 6 6 7 5 5 7 6 7 8 5 5 6 3 7 7 109 18 5 5.5 6 5.5 4 6 4.5 4 6 4.5 4.5 5.5 5 4.5 4.5 3 6.5 6 90.5 24 9 1
2 Sullivan, Michael 8 8 7 6 6 8 7 5 10 7 6 9 5 6 7 4 10 8 127 18 5 5.5 6 5.5 4 6 4.5 4 6 4.5 4.5 5.5 5 4.5 4.5 3 6.5 6 90.5 34 9 1
Notes:
  1. Net scores are calculated by taking the team's best TWO gross scores on each hole, dividing it by 2, and awarding this net score to each player on that team.
  2. Underlined gross strokes on holes above indicate which low 2 scores per team / per hole were selected.
  3. For net score ties between teams, the tie-breaker comparison starts at the GROSS strokes on hole 17, then goes to 18, then to 1, 2, 3 ... up thru 16, as needed.
  4. For gross score ties between golfers, the tie-breaker comparison starts at the GROSS strokes on hole 17, then goes to 18, then to 1, 2, 3 ... up thru 16, as needed.