Stefanides Invitational Golf Tournament Management System
Day 3 Scores Lockwood Folly
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 TBD TBD TBD TBD TBD
INDIVIDUAL GROSS Strokes   Best 2 Scores
Team # Player Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Score Score Count 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net Score Gross Rank Net Rank Points Earned Prelim D3 Tm Captain?
4 Lester, Jon 4 3 4 4 3 3 5 4 4 4 3 5 4 4 4 3 3 4 68 18 4 3 4 4 3 3 5 4 4 4 3 5 4 4 4 3 3 4 68 1 1 9 TBD Yes
4 Mathieson, Glenn 4 3 4 4 3 3 5 4 4 4 3 5 4 4 4 3 3 4 68 18 4 3 4 4 3 3 5 4 4 4 3 5 4 4 4 3 3 4 68 1 1 9 TBD
4 Mathieson, Bunky 4 3 4 4 3 3 5 4 4 4 3 5 4 4 4 3 3 4 68 18 4 3 4 4 3 3 5 4 4 4 3 5 4 4 4 3 3 4 68 1 1 9 TBD
4 Tupper, Brian 4 3 4 4 3 3 5 4 4 4 3 5 4 4 4 3 3 4 68 18 4 3 4 4 3 3 5 4 4 4 3 5 4 4 4 3 3 4 68 1 1 9 TBD
8 Phillips, Dave 5 3 5 4 4 2 4 4 4 4 2 4 4 4 4 3 4 4 68 18 5 3 5 4 4 2 4 4 4 4 2 4 4 4 4 3 4 4 68 2 2 8 TBD Yes
8 Pfeuffer, Will 5 3 5 4 4 2 4 4 4 4 2 4 4 4 4 3 4 4 68 18 5 3 5 4 4 2 4 4 4 4 2 4 4 4 4 3 4 4 68 2 2 8 TBD
8 Stefanides, Jason 5 3 5 4 4 2 4 4 4 4 2 4 4 4 4 3 4 4 68 18 5 3 5 4 4 2 4 4 4 4 2 4 4 4 4 3 4 4 68 2 2 8 TBD
8 Pierce, Tommy 5 3 5 4 4 2 4 4 4 4 2 4 4 4 4 3 4 4 68 18 5 3 5 4 4 2 4 4 4 4 2 4 4 4 4 3 4 4 68 2 2 8 TBD
6 Heil, Jim 4 3 4 5 4 3 5 4 4 4 2 3 5 4 4 3 4 4 69 18 4 3 4 5 4 3 5 4 4 4 2 3 5 4 4 3 4 4 69 3 3 7 TBD Yes
6 Sullivan, Michael 4 3 4 5 4 3 5 4 4 4 2 3 5 4 4 3 4 4 69 18 4 3 4 5 4 3 5 4 4 4 2 3 5 4 4 3 4 4 69 3 3 7 TBD
6 Hite Guy, Robert 4 3 4 5 4 3 5 4 4 4 2 3 5 4 4 3 4 4 69 18 4 3 4 5 4 3 5 4 4 4 2 3 5 4 4 3 4 4 69 3 3 7 TBD
6 Grier, Mark 4 3 4 5 4 3 5 4 4 4 2 3 5 4 4 3 4 4 69 18 4 3 4 5 4 3 5 4 4 4 2 3 5 4 4 3 4 4 69 3 3 7 TBD
3 Sullivan, Jimmy 4 3 5 4 4 1 5 4 4 5 3 4 4 4 4 3 4 4 69 18 4 3 5 4 4 1 5 4 4 5 3 4 4 4 4 3 4 4 69 4 4 6 TBD Yes
3 Walter, Jim 4 3 5 4 4 1 5 4 4 5 3 4 4 4 4 3 4 4 69 18 4 3 5 4 4 1 5 4 4 5 3 4 4 4 4 3 4 4 69 4 4 6 TBD
3 Sullivan, James 4 3 5 4 4 1 5 4 4 5 3 4 4 4 4 3 4 4 69 18 4 3 5 4 4 1 5 4 4 5 3 4 4 4 4 3 4 4 69 4 4 6 TBD
3 Spray, Ed 4 3 5 4 4 1 5 4 4 5 3 4 4 4 4 3 4 4 69 18 4 3 5 4 4 1 5 4 4 5 3 4 4 4 4 3 4 4 69 4 4 6 TBD
5 Stefanides, Aaron 4 3 4 4 5 3 5 4 4 5 3 3 3 3 5 2 4 5 69 18 4 3 4 4 5 3 5 4 4 5 3 3 3 3 5 2 4 5 69 5 5 5 TBD Yes
5 Spray Fry, Thomas 4 3 4 4 5 3 5 4 4 5 3 3 3 3 5 2 4 5 69 18 4 3 4 4 5 3 5 4 4 5 3 3 3 3 5 2 4 5 69 5 5 5 TBD
5 Hartzer, George 4 3 4 4 5 3 5 4 4 5 3 3 3 3 5 2 4 5 69 18 4 3 4 4 5 3 5 4 4 5 3 3 3 3 5 2 4 5 69 5 5 5 TBD
5 Sauls, Reggie 4 3 4 4 5 3 5 4 4 5 3 3 3 3 5 2 4 5 69 18 4 3 4 4 5 3 5 4 4 5 3 3 3 3 5 2 4 5 69 5 5 5 TBD
7 Long, Andy 4 3 5 3 4 3 4 4 5 5 2 4 4 5 4 3 4 4 70 18 4 3 5 3 4 3 4 4 5 5 2 4 4 5 4 3 4 4 70 6 6 4 TBD Yes
7 Menis, Jacob 4 3 5 3 4 3 4 4 5 5 2 4 4 5 4 3 4 4 70 18 4 3 5 3 4 3 4 4 5 5 2 4 4 5 4 3 4 4 70 6 6 4 TBD
7 Ewald, Dustin 4 3 5 3 4 3 4 4 5 5 2 4 4 5 4 3 4 4 70 18 4 3 5 3 4 3 4 4 5 5 2 4 4 5 4 3 4 4 70 6 6 4 TBD
7 Stefanides, Ryan 4 3 5 3 4 3 4 4 5 5 2 4 4 5 4 3 4 4 70 18 4 3 5 3 4 3 4 4 5 5 2 4 4 5 4 3 4 4 70 6 6 4 TBD
1 Crumb, Kenny 4 3 5 5 3 3 4 4 4 4 3 4 5 4 4 3 4 4 70 18 4 3 5 5 3 3 4 4 4 4 3 4 5 4 4 3 4 4 70 7 7 3 TBD Yes
1 Stefanides, Gil 4 3 5 5 3 3 4 4 4 4 3 4 5 4 4 3 4 4 70 18 4 3 5 5 3 3 4 4 4 4 3 4 5 4 4 3 4 4 70 7 7 3 TBD
1 Tupper, Frank 4 3 5 5 3 3 4 4 4 4 3 4 5 4 4 3 4 4 70 18 4 3 5 5 3 3 4 4 4 4 3 4 5 4 4 3 4 4 70 7 7 3 TBD
1 Cowan, Pete 4 3 5 5 3 3 4 4 4 4 3 4 5 4 4 3 4 4 70 18 4 3 5 5 3 3 4 4 4 4 3 4 5 4 4 3 4 4 70 7 7 3 TBD
2 Mirasola, Jim 4 3 4 3 4 3 5 4 4 5 3 5 4 3 3 4 4 5 70 18 4 3 4 3 4 3 5 4 4 5 3 5 4 3 3 4 4 5 70 8 8 2 TBD Yes
2 Buttner, David 4 3 4 3 4 3 5 4 4 5 3 5 4 3 3 4 4 5 70 18 4 3 4 3 4 3 5 4 4 5 3 5 4 3 3 4 4 5 70 8 8 2 TBD
2 Bittner, Len 4 3 4 3 4 3 5 4 4 5 3 5 4 3 3 4 4 5 70 18 4 3 4 3 4 3 5 4 4 5 3 5 4 3 3 4 4 5 70 8 8 2 TBD
2 Gallick, Al 4 3 4 3 4 3 5 4 4 5 3 5 4 3 3 4 4 5 70 18 4 3 4 3 4 3 5 4 4 5 3 5 4 3 3 4 4 5 70 8 8 2 TBD
9 Stewart, Patrick 4 4 3 4 4 3 4 5 4 5 3 5 4 4 4 3 4 5 72 18 4 4 3 4 4 3 4 5 4 5 3 5 4 4 4 3 4 5 72 9 9 1 TBD Yes
9 Taylor, Bill 4 4 3 4 4 3 4 5 4 5 3 5 4 4 4 3 4 5 72 18 4 4 3 4 4 3 4 5 4 5 3 5 4 4 4 3 4 5 72 9 9 1 TBD
9 Anderson, Bryce 4 4 3 4 4 3 4 5 4 5 3 5 4 4 4 3 4 5 72 18 4 4 3 4 4 3 4 5 4 5 3 5 4 4 4 3 4 5 72 9 9 1 TBD
9 Woods, Eric 4 4 3 4 4 3 4 5 4 5 3 5 4 4 4 3 4 5 72 18 4 4 3 4 4 3 4 5 4 5 3 5 4 4 4 3 4 5 72 9 9 1 TBD
Notes:
  1. Gross and net scores are the result of best ball team strokes for each hole.
  2. For all score ties between teams, the tie-breaker comparison starts at the GROSS strokes on hole 17, then goes to 18, then to 1, 2, 3 ... up thru 16, as needed.